Torneo EXTRA España 2012 - Round 7

Standings

Place Name                Rtg  Loc Club      Score Berg. Buch. Progr. B-well M-Buch.

  1   CANTALEJO, David    2036     España    6     25.00  25.0   21.0 2936.0    16.0
  2   DELGADO, Arantxa    2053     España    6     19.50  26.0   24.0 3564.0    19.5
  3   BARO, Susanna       2036     España    5     21.00  30.0   23.0 3268.0    22.0
  4   LAZARO, Joan Manel  2093     España    5     19.50  32.0   22.0 3450.0    22.5
  5   MILLAN, Eufrasio    2165     España    5     18.00  25.5   17.0 3346.0    18.0
  6   PITARCH, Tximo      2036     España    5     17.00  28.0   22.0 3441.0    19.0
  7   GONZALEZ, Ivette    2076     España    5     17.00  25.0   20.0 3215.0    18.0
  8   ROSALES, Italo      2024     Venezuela 5     16.50  23.5   17.0 3357.0    16.5
  9   PULIDO, Johnny      2036     Venezuela 5     15.00  23.5   20.0 3350.0    16.0
 10   MARCHENA, Marian    2036     España    4.5   16.25  29.5   18.0 3453.0    20.5
 11   TOPEL, Raquel       2044     Venezuela 4.5   14.25  21.5   15.0 3111.0    15.0
 12   MARTINEZ, Yaiza     2036     España    4     18.00  34.5   22.0 3383.0    24.0
 13   AMOROS, Vanessa     2036     España    4     14.00  29.5   19.0 3375.0    22.0
 14   TROCEL, Helen       2036     Venezuela 4     13.00  26.0   16.0 3203.0    18.5
 15   BIGORRA, Gloria     2009     España    4     11.00  25.5   15.0 3294.0    18.0
 16   ACOSTA, Karene      2054     Venezuela 4     11.00  24.0   14.0 3323.0    17.0
 17   HERNANDEZ, José     2036     Venezuela 4     11.00  23.0   12.0 3266.0    17.0
 18   TENGONOFF, Clara    2054     España    4     10.00  22.5   15.0 3148.0    17.5
 19   NOVOA, Juan         2052     España    4     10.00  21.5   15.0 3499.0    15.0
 20   SENESTRARI, Ernesto 2041     España    4      9.50  23.5   16.0 3423.0    17.5
 21   RIERA, Jose Maria   2041     España    3.5    7.75  19.5   12.0 3217.0    13.5
 22   BENDJUIA, Miriam    2022     Argentina 3.5    6.75  19.0   12.0 3148.0    14.0
 23   MARTINEZ, Toribio   2036     España    3     12.50  29.5   15.0 3268.0    20.5
 24   ROMERO, Mayra       2039     Venezuela 3     10.00  29.0   17.0 3276.0    23.0
 25   LIPOVESTKY, Lucía   2072     Argentina 3     10.00  29.0   15.0 3415.0    21.0
 26   DALMÁS, Graciela    2040     España    3      9.50  24.5   11.0 3047.0    18.5
 27   ACOSTA, Alicia      2096     España    3      9.00  28.5   13.0 3229.0    19.0
 28   VERDE, Violeta      2094     Venezuela 3      9.00  25.5   10.0 3047.0    17.0
 29   SANCHEZ, Paco       2036     España    3      9.00  24.0   10.0 3332.0    16.5
 30   CAMPRUBI, Xavier    2042     España    3      7.00  26.5   12.0 3174.0    19.5
 31   BRESSAN, Isvelis    2036     Venezuela 3      5.00  22.0   12.0 2805.0    16.0
 32   ROMERO, Adelaida    2042     Venezuela 3      5.00  22.0    9.0 3094.0    16.0
 33   BRAVO, Yoan         2036     Venezuela 3      5.00  21.0   10.0 2803.0    15.0
 34   HERNANDEZ, Leonardo 2036     Venezuela 3      2.00  17.0    8.0 2907.0    12.0
 35   MULA, Juan José     2036     España    2      8.00  28.0   13.0 3056.0    19.0
 36   GUTIÉRREZ, David    2040     España    2      6.00  22.5    9.0 2740.0    16.5
 37   MARTIN, Maria Elena 2036     Argentina 2      2.00  20.5   10.0 3056.0    14.5
 38   MOYA, Antonio       2036     España    2      1.00  20.0    6.0 3193.0    15.5
 39   FERRER, Ernest      2018     España    1      0.00  18.5    4.0 2545.0    14.5
 40   GALINDO, Ligia      1978     Colombia  1      0.00  18.0    5.0 2712.0    14.0
 41   ZISER, Ana          2017     Argentina 1      0.00  18.0    3.0 2654.0    14.0
 42   LINARES, Luis       2036     España    0      0.00  18.0    0.0 2094.0    11.0

Results

No Name                Club      Rtg  Loc Total  Result       Minor     Name                Club      Rtg  Loc Total

16 LAZARO, Joan Manel  España    2093     [5]      0:1    (408.0-433.0) DELGADO, Arantxa    España    2053     [5]  
17 GONZALEZ, Ivette    España    2076     [4]      1:0    (408.0-350.0) BARO, Susanna       España    2036     [5]  
18 MARTINEZ, Yaiza     España    2036     [4]      0:1    (343.0-495.0) MILLAN, Eufrasio    España    2165     [4]  
19 ACOSTA, Karene      Venezuela 2054     [4]      0:1    (448.0-457.0) PITARCH, Tximo      España    2036     [4]  
20 TENGONOFF, Clara    España    2054     [4]      0:1    (364.0-421.0) ROSALES, Italo      Venezuela 2024     [4]  
21 PULIDO, Johnny      Venezuela 2036     [4]      1:0    (476.0-366.0) AMOROS, Vanessa     España    2036     [4]  
22 LIPOVESTKY, Lucía   Argentina 2072     [3]      0:1    (390.0-432.0) TOPEL, Raquel       Venezuela 2044     [3.5]
23 MARCHENA, Marian    España    2036     [3.5]    1:0    (616.0-520.0) CAMPRUBI, Xavier    España    2042     [3]  
24 ACOSTA, Alicia      España    2096     [3]      0:1    (365.0-543.0) HERNANDEZ, José     Venezuela 2036     [3]  
25 NOVOA, Juan         España    2052     [3]      1:0    (546.0-338.0) SANCHEZ, Paco       España    2036     [3]  
26 ROMERO, Adelaida    Venezuela 2042     [3]      0:1    (408.0-620.0) TROCEL, Helen       Venezuela 2036     [3]  
27 SENESTRARI, Ernesto España    2041     [3]      1:0    (469.0-459.0) MARTINEZ, Toribio   España    2036     [3]  
28 BIGORRA, Gloria     España    2009     [3]      1:0    (497.0-395.0) ROMERO, Mayra       Venezuela 2039     [3]  
29 RIERA, Jose Maria   España    2041     [2.5]    1:0    (468.0-347.0) MARTIN, Maria Elena Argentina 2036     [2]  
30 BENDJUIA, Miriam    Argentina 2022     [2.5]    1:0    (501.0-484.0) MOYA, Antonio       España    2036     [2]  
31 MULA, Juan José     España    2036     [2]      0:1    (347.0-491.0) VERDE, Violeta      Venezuela 2094     [2]  
32 DALMÁS, Graciela    España    2040     [2]      1:0    (472.0-324.0) FERRER, Ernest      España    2018     [1]  
33 BRAVO, Yoan         Venezuela 2036     [2]      1:0    (384.0-359.0) GALINDO, Ligia      Colombia  1978     [1]  
34 ZISER, Ana          Argentina 2017     [1]      0:1    (412.0-468.0) BRESSAN, Isvelis    Venezuela 2036     [2]  
35 LINARES, Luis       España    2036     [0]      0:1    (317.0-335.0) HERNANDEZ, Leonardo Venezuela 2036     [2]  

Cross Table

No  Name                Feder Rtg   1    2    3    4    5    6    7  

1.  MILLAN, Eufrasio          2165 21:W 20:L 17:L 41:W 22:W 15:W 30:W
2.  ACOSTA, Alicia            2096 22:W 23:L 19:L 16:W 34:L 21:W 25:L
3.  VERDE, Violeta            2094 23:L 38:W 22:L 21:L 14:W 25:L 32:W
4.  LAZARO, Joan Manel        2093 24:W 27:W 23:L 33:W 18:W 30:W  9:L
5.  GONZALEZ, Ivette          2076 25:W 28:W 30:L 22:W 19:L 18:W 20:W
6.  LIPOVESTKY, Lucía         2072 27:L 24:W 25:W 29:W 20:L 37:L 11:L
7.  ACOSTA, Karene            2054 30:L 25:L 31:W 24:W 21:W 29:W 33:L
8.  TENGONOFF, Clara          2054 29:L 26:W 27:L 25:W 32:W 41:W 37:L
9.  DELGADO, Arantxa          2053 26:W 29:W 32:W 23:L 27:W 33:W  4:W
10. NOVOA, Juan               2052 31:W 30:L 28:W 27:L 29:L 22:W 35:W
11. TOPEL, Raquel             2044 32:L 31:W 29:L 35:W 36:W 27:D  6:W
12. CAMPRUBI, Xavier          2042 33:L 35:W 34:L 28:W 37:L 32:W 27:L
13. ROMERO, Adelaida          2042 34:L 37:L 35:L 42:W 31:W 28:W 36:L
14. RIERA, Jose Maria         2041 35:W 32:L 37:L 38:D  3:L 39:W 28:W
15. SENESTRARI, Ernesto       2041 36:L 39:W 38:W 32:W 33:L  1:L 29:W
16. DALMÁS, Graciela          2040 37:W 33:L 41:L  2:L 38:W 35:L 39:W
17. GUTIÉRREZ, David          2040 38:L 40:W  1:W 34:L 41:L 36:L   : 
18. ROMERO, Mayra             2039 39:W 34:W 33:L 36:W  4:L  5:L 41:L
19. AMOROS, Vanessa           2036 40:W 36:L  2:W 37:W  5:W 23:L 34:L
20. BARO, Susanna             2036 41:W  1:W 36:W 30:L  6:W 34:W  5:L
21. BRAVO, Yoan               2036  1:L 41:L 39:W  3:W  7:L  2:L 42:W
22. BRESSAN, Isvelis          2036  2:L 42:W  3:W  5:L  1:L 10:L 40:W
23. CANTALEJO, David          2036  3:W  2:W  4:W  9:W 30:W 19:W   : 
24. HERNANDEZ, Leonardo       2036  4:L  6:L 40:W  7:L 35:L 42:W 26:W
25. HERNANDEZ, José           2036  5:L  7:W  6:L  8:L 42:W  3:W  2:W
26. LINARES, Luis             2036  9:L  8:L 42:L 39:L 40:L 31:L 24:L
27. MARCHENA, Marian          2036  6:W  4:L  8:W 10:W  9:L 11:D 12:W
28. MARTIN, Maria Elena       2036 42:W  5:L 10:L 12:L 39:W 13:L 14:L
29. MARTINEZ, Toribio         2036  8:W  9:L 11:W  6:L 10:W  7:L 15:L
30. MARTINEZ, Yaiza           2036  7:W 10:W  5:W 20:W 23:L  4:L  1:L
31. MOYA, Antonio             2036 10:L 11:L  7:L 40:W 13:L 26:W 38:L
32. MULA, Juan José           2036 11:W 14:W  9:L 15:L  8:L 12:L  3:L
33. PITARCH, Tximo            2036 12:W 16:W 18:W  4:L 15:W  9:L  7:W
34. PULIDO, Johnny            2036 13:W 18:L 12:W 17:W  2:W 20:L 19:W
35. SANCHEZ, Paco             2036 14:L 12:L 13:W 11:L 24:W 16:W 10:L
36. TROCEL, Helen             2036 15:W 19:W 20:L 18:L 11:L 17:W 13:W
37. ROSALES, Italo            2024 16:L 13:W 14:W 19:L 12:W  6:W  8:W
38. BENDJUIA, Miriam          2022 17:W  3:L 15:L 14:D 16:L 40:W 31:W
39. FERRER, Ernest            2018 18:L 15:L 21:L 26:W 28:L 14:L 16:L
40. ZISER, Ana                2017 19:L 17:L 24:L 31:L 26:W 38:L 22:L
41. BIGORRA, Gloria           2009 20:L 21:W 16:W  1:L 17:W  8:L 18:W
42. GALINDO, Ligia            1978 28:L 22:L 26:W 13:L 25:L 24:L 21:L
by Swiss Perfect (TM)  www.swissperfect.com