Torneo EXTRA España 2012 - Round 6

Standings

Place Name                Rtg  Loc Club      Score Berg. Buch. Progr. B-well M-Buch.

  1   CANTALEJO, David    2036     España    6     23.00  23.0   21.0 2924.0    16.0
  2   BARO, Susanna       2036     España    5     17.00  21.0   18.0 2864.0    14.0
  3   LAZARO, Joan Manel  2093     España    5     16.50  22.5   17.0 2985.0    14.5
  4   DELGADO, Arantxa    2053     España    5     12.50  18.5   18.0 3086.0    12.5
  5   MARTINEZ, Yaiza     2036     España    4     16.00  27.0   18.0 2995.0    18.0
  6   AMOROS, Vanessa     2036     España    4     12.00  21.0   15.0 2958.0    14.0
  7   ROSALES, Italo      2024     Venezuela 4     11.50  17.5   12.0 2900.0    11.5
  8   PITARCH, Tximo      2036     España    4     11.00  21.0   17.0 2942.0    14.0
  9   PULIDO, Johnny      2036     Venezuela 4     11.00  19.0   15.0 2847.0    12.0
 10   GONZALEZ, Ivette    2076     España    4     10.00  18.0   15.0 2765.0    12.0
 11   MILLAN, Eufrasio    2165     España    4     10.00  17.0   12.0 2800.0    10.0
 12   ACOSTA, Karene      2054     Venezuela 4      9.00  16.0   10.0 2827.0    10.0
 13   TENGONOFF, Clara    2054     España    4      8.00  14.5   11.0 2736.0    11.0
 14   MARCHENA, Marian    2036     España    3.5   11.75  23.5   13.5 2801.0    15.5
 15   TOPEL, Raquel       2044     Venezuela 3.5    9.75  16.5   10.5 2649.0    11.0
 16   MARTINEZ, Toribio   2036     España    3     10.50  22.5   12.0 2767.0    14.5
 17   TROCEL, Helen       2036     Venezuela 3      9.00  20.5   12.0 2550.0    13.5
 18   ROMERO, Mayra       2039     Venezuela 3      8.00  21.0   14.0 2833.0    15.0
 19   LIPOVESTKY, Lucía   2072     Argentina 3      8.00  20.5   12.0 2974.0    13.5
 20   CAMPRUBI, Xavier    2042     España    3      7.00  19.0    9.0 2609.0    13.0
 21   HERNANDEZ, José     2036     Venezuela 3      7.00  18.0    8.0 2693.0    13.0
 22   SANCHEZ, Paco       2036     España    3      7.00  16.0    7.0 2946.0    10.5
 23   ACOSTA, Alicia      2096     España    3      6.00  20.0   10.0 2813.0    12.0
 24   BIGORRA, Gloria     2009     España    3      6.00  19.0   11.0 2758.0    12.0
 25   NOVOA, Juan         2052     España    3      6.00  16.5   11.0 2923.0    10.5
 26   SENESTRARI, Ernesto 2041     España    3      5.50  16.5   12.0 2912.0    11.5
 27   ROMERO, Adelaida    2042     Venezuela 3      5.00  16.0    6.0 2650.0    11.0
 28   RIERA, Jose Maria   2041     España    2.5    5.25  14.5    8.5 2719.0     9.5
 29   BENDJUIA, Miriam    2022     Argentina 2.5    4.25  12.5    8.5 2608.0     8.5
 30   DALMÁS, Graciela    2040     España    2      6.50  19.5    8.0 2545.0    13.0
 31   MULA, Juan José     2036     España    2      6.00  21.0   11.0 2667.0    13.5
 32   VERDE, Violeta      2094     Venezuela 2      5.00  18.0    7.0 2511.0    10.0
 33   GUTIÉRREZ, David    2040     España    2      5.00  17.5    9.0 2710.0    12.5
 34   BRESSAN, Isvelis    2036     Venezuela 2      3.00  17.0    9.0 2307.0    12.0
 35   BRAVO, Yoan         2036     Venezuela 2      3.00  17.0    7.0 2395.0    12.0
 36   HERNANDEZ, Leonardo 2036     Venezuela 2      2.00  17.0    5.0 2572.0    11.0
 37   MARTIN, Maria Elena 2036     Argentina 2      2.00  15.0    8.0 2676.0    10.0
 38   MOYA, Antonio       2036     España    2      1.00  14.5    4.0 2676.0    10.5
 39   FERRER, Ernest      2018     España    1      0.00  12.5    3.0 2185.0     9.5
 40   ZISER, Ana          2017     Argentina 1      0.00  12.5    2.0 2209.0     8.5
 41   GALINDO, Ligia      1978     Colombia  1      0.00  12.0    4.0 2317.0     9.0
 42   LINARES, Luis       2036     España    0      0.00  14.0    0.0 1753.0     8.0

Results

No Name                Club      Rtg  Loc Total  Result       Minor     Name                Club      Rtg  Loc Total

16 AMOROS, Vanessa     España    2036     [4]      0:1    (413.0-468.0) CANTALEJO, David    España    2036     [5]  
17 MARTINEZ, Yaiza     España    2036     [4]      0:1    (424.0-442.0) LAZARO, Joan Manel  España    2093     [4]  
18 PITARCH, Tximo      España    2036     [4]      0:1    (430.0-486.0) DELGADO, Arantxa    España    2053     [4]  
19 BARO, Susanna       España    2036     [4]      1:0    (440.0-399.0) PULIDO, Johnny      Venezuela 2036     [4]  
20 MILLAN, Eufrasio    España    2165     [3]      1:0    (429.0-399.0) SENESTRARI, Ernesto España    2041     [3]  
21 ROMERO, Mayra       Venezuela 2039     [3]      0:1    (381.0-411.0) GONZALEZ, Ivette    España    2076     [3]  
22 ROSALES, Italo      Venezuela 2024     [3]      1:0    (471.0-454.0) LIPOVESTKY, Lucía   Argentina 2072     [3]  
23 ACOSTA, Karene      Venezuela 2054     [3]      1:0    (494.0-346.0) MARTINEZ, Toribio   España    2036     [3]  
24 TENGONOFF, Clara    España    2054     [3]      1:0    (509.0-221.0) BIGORRA, Gloria     España    2009     [3]  
25 TOPEL, Raquel       Venezuela 2044     [3]     .5:.5   (444.0-444.0) MARCHENA, Marian    España    2036     [3]  
26 ACOSTA, Alicia      España    2096     [2]      1:0    (426.0-408.0) BRAVO, Yoan         Venezuela 2036     [2]  
27 HERNANDEZ, José     Venezuela 2036     [2]      1:0    (417.0-314.0) VERDE, Violeta      Venezuela 2094     [2]  
28 BRESSAN, Isvelis    Venezuela 2036     [2]      0:1    (279.0-549.0) NOVOA, Juan         España    2052     [2]  
29 CAMPRUBI, Xavier    España    2042     [2]      1:0    (489.0-385.0) MULA, Juan José     España    2036     [2]  
30 MARTIN, Maria Elena Argentina 2036     [2]      0:1    (424.0-442.0) ROMERO, Adelaida    Venezuela 2042     [2]  
31 SANCHEZ, Paco       España    2036     [2]      1:0    (558.0-393.0) DALMÁS, Graciela    España    2040     [2]  
32 TROCEL, Helen       Venezuela 2036     [2]      1:0    (458.0-386.0) GUTIÉRREZ, David    España    2040     [2]  
33 FERRER, Ernest      España    2018     [1]      0:1    (336.0-479.0) RIERA, Jose Maria   España    2041     [1.5]
34 ZISER, Ana          Argentina 2017     [1]      0:1    (384.0-515.0) BENDJUIA, Miriam    Argentina 2022     [1.5]
35 GALINDO, Ligia      Colombia  1978     [1]      0:1    (386.0-484.0) HERNANDEZ, Leonardo Venezuela 2036     [1]  
36 MOYA, Antonio       España    2036     [1]      1:0    (486.0-292.0) LINARES, Luis       España    2036     [0]  

Cross Table

No  Name                Feder Rtg   1    2    3    4    5    6  

1.  MILLAN, Eufrasio          2165 21:W 20:L 17:L 41:W 22:W 15:W
2.  ACOSTA, Alicia            2096 22:W 23:L 19:L 16:W 34:L 21:W
3.  VERDE, Violeta            2094 23:L 38:W 22:L 21:L 14:W 25:L
4.  LAZARO, Joan Manel        2093 24:W 27:W 23:L 33:W 18:W 30:W
5.  GONZALEZ, Ivette          2076 25:W 28:W 30:L 22:W 19:L 18:W
6.  LIPOVESTKY, Lucía         2072 27:L 24:W 25:W 29:W 20:L 37:L
7.  ACOSTA, Karene            2054 30:L 25:L 31:W 24:W 21:W 29:W
8.  TENGONOFF, Clara          2054 29:L 26:W 27:L 25:W 32:W 41:W
9.  DELGADO, Arantxa          2053 26:W 29:W 32:W 23:L 27:W 33:W
10. NOVOA, Juan               2052 31:W 30:L 28:W 27:L 29:L 22:W
11. TOPEL, Raquel             2044 32:L 31:W 29:L 35:W 36:W 27:D
12. CAMPRUBI, Xavier          2042 33:L 35:W 34:L 28:W 37:L 32:W
13. ROMERO, Adelaida          2042 34:L 37:L 35:L 42:W 31:W 28:W
14. RIERA, Jose Maria         2041 35:W 32:L 37:L 38:D  3:L 39:W
15. SENESTRARI, Ernesto       2041 36:L 39:W 38:W 32:W 33:L  1:L
16. DALMÁS, Graciela          2040 37:W 33:L 41:L  2:L 38:W 35:L
17. GUTIÉRREZ, David          2040 38:L 40:W  1:W 34:L 41:L 36:L
18. ROMERO, Mayra             2039 39:W 34:W 33:L 36:W  4:L  5:L
19. AMOROS, Vanessa           2036 40:W 36:L  2:W 37:W  5:W 23:L
20. BARO, Susanna             2036 41:W  1:W 36:W 30:L  6:W 34:W
21. BRAVO, Yoan               2036  1:L 41:L 39:W  3:W  7:L  2:L
22. BRESSAN, Isvelis          2036  2:L 42:W  3:W  5:L  1:L 10:L
23. CANTALEJO, David          2036  3:W  2:W  4:W  9:W 30:W 19:W
24. HERNANDEZ, Leonardo       2036  4:L  6:L 40:W  7:L 35:L 42:W
25. HERNANDEZ, José           2036  5:L  7:W  6:L  8:L 42:W  3:W
26. LINARES, Luis             2036  9:L  8:L 42:L 39:L 40:L 31:L
27. MARCHENA, Marian          2036  6:W  4:L  8:W 10:W  9:L 11:D
28. MARTIN, Maria Elena       2036 42:W  5:L 10:L 12:L 39:W 13:L
29. MARTINEZ, Toribio         2036  8:W  9:L 11:W  6:L 10:W  7:L
30. MARTINEZ, Yaiza           2036  7:W 10:W  5:W 20:W 23:L  4:L
31. MOYA, Antonio             2036 10:L 11:L  7:L 40:W 13:L 26:W
32. MULA, Juan José           2036 11:W 14:W  9:L 15:L  8:L 12:L
33. PITARCH, Tximo            2036 12:W 16:W 18:W  4:L 15:W  9:L
34. PULIDO, Johnny            2036 13:W 18:L 12:W 17:W  2:W 20:L
35. SANCHEZ, Paco             2036 14:L 12:L 13:W 11:L 24:W 16:W
36. TROCEL, Helen             2036 15:W 19:W 20:L 18:L 11:L 17:W
37. ROSALES, Italo            2024 16:L 13:W 14:W 19:L 12:W  6:W
38. BENDJUIA, Miriam          2022 17:W  3:L 15:L 14:D 16:L 40:W
39. FERRER, Ernest            2018 18:L 15:L 21:L 26:W 28:L 14:L
40. ZISER, Ana                2017 19:L 17:L 24:L 31:L 26:W 38:L
41. BIGORRA, Gloria           2009 20:L 21:W 16:W  1:L 17:W  8:L
42. GALINDO, Ligia            1978 28:L 22:L 26:W 13:L 25:L 24:L
by Swiss Perfect (TM)  www.swissperfect.com